STANDARD FEES
PERSONAL & BUSINESS
EFFECTIVE: Feb 13, 2023
ACCOUNT SERVICES | |
Account Closed by Customer (within 90 days of opening) | |
• Checking or Savings | $20.00 |
• Youth Savings | $2.00 |
Account Research | $25.00 per hour |
Card Services | |
• MasterCard Debit Card Replacement | $10.00 |
• Expedited Card Replacement | $50.00 (3-day) $75.00(Overnight/next day) |
• Non-Community First ATM usage | $1.50 (in addition to fee charged by ATM) |
• ATM surcharge (non-CFB card usage) | $3.00 |
Check Printing | Fee depends on style of check ordered |
Counter Checks (per sheet of four) | $1.00 (per sheet of 4) |
CPA Confirmation | $20.00 |
Deposit Account Charge-Off Collection | $25.00 |
Dormant Account Fee | $10.00 per month - Fee will be assessed if no account activity or contact for a period of 12 months for checking; 24 months for savings account. |
IRA Trustee-to Trustee Transfer | $50.00 |
NSF Items | |
• Overdraft (each occurrence paid) * | $35.00 (daily maximum limit 5 per day) |
• Returned Item (each occurrence) * | $35.00 (daily maximum limit 5 per day) |
*Fee applies to each overdraft or returned item per occurrence by any of the following means: check, ACH, or other electronic means. | |
Returned Deposited Item | $10.00 |
Personal Performance Money Market (discontinued) | Transactions over (6) $10.00 fee per item |
Statement Services | |
• Paper Statement Fee | $5.00 |
• Account Activity Printout | $5.00 |
• Account Balancing Assistance | $25.00 per hour |
• Special Statement Cutoff/Duplicate Statement | $5.00 |
Stop Payment | $30.00 |
Tax Levy/Garnishments | $100.00 |
Collection/ Exchange of Foreign Currency | $35.00 |
Cashier’s Checks | |
• Customer | $5.00 |
• Noncustomer (up to $500.00 with guaranteed funds) | $10.00 |
Money Orders | |
• Customer | $2.00 |
• Noncustomer (up to $500.00 with guaranteed funds) | $5.00 |
Fax Services | $5.00 plus $1.00 per page |
Photocopies (miscellaneous documents) | $0.25 per page |
Safe Deposit Box Annual Rental | |
• 2 x 5 | $32.00 |
• 3 x 5 / 3 x 6 | $35.00 |
• 5 x 5 x 14 | $40.00 |
• 5 x 5 x 24 | $45.00 |
• 3 x 10 / 5 x 6 | $60.00 |
• 5 x 10 / 4 x 13 | $70.00 |
• 10 x 10 | $105.00 |
Late Payment | $10.00 after 30 days |
Lost Key | $250.00 per occurrence |
Wire Transfer Services | |
• Domestic Incoming | $15.00 |
• Domestic Outgoing | $20.00 |
• Domestic Online Outgoing | $15.00 |
• International Incoming | $60.00 |
• International Outgoing | $60.00 |
BUSINESS ACCOUNTS ONLY | |
ACH Origination | $15.00 per month / $0.10 per item |
Remote Deposit Capture | $12.00 per month |
Zero Balance Sweep Accounts | $15.00 per account per month |